Group rooms with distance meeting equipment
A distance meeting equipped group room has a large screen and equipment for connecting and participating in digital meetings with audio and video in distance mode.
Online booking
The rooms below are booked via TimeEdit. For more information, see the page about Booking a room.
Campus Valla
These rooms are currently equipped:
Room | Seats | Building | Location |
AG21 | 10 | A Building | Entrance 17, floor 2 |
AG22 | 10 | A Building | Entrance 17, floor 2 |
AG23 | 10 | A Building | Entrance 17, floor 2 |
AG24 | 12 | A Building | Entrance 17, floor 2 |
AG261 | 5 | A Building | Entrance 17, floor 2 |
AG262 | 5 | A Building | Entrance 17, floor 2 |
AG263 | 5 | A Building | Entrance 17, floor 2 |
AG264 | 5 | A Building | Entrance 17, floor 2 |
AG265 | 5 | A Building | Entrance 17, floor 2 |
AG266 | 5 | A Building | Entrance 17, floor 2 |
AG267 | 5 | A Building | Entrance 17, floor 2 |
AG268 | 5 | A Building | Entrance 17, floor 2 |
AG269 | 5 | A Building | Entrance 15, floor 2 |
AG270 | 5 | A Building | Entrance 15, floor 2 |
AG271 | 5 | A Building | Entrance 15, floor 2 |
AG31 | 8 | A Building | Entrance 19, floor 3 |
AG31 | 10 | A Building | Entrance 19, floor 3 |
AG33 | 8 | A Building | Entrance 19, floor 3 |
AG34 | 8 | A Building | Entrance 19, floor 3 |
AG341 | 5 | A Building | Entrance 17, floor 3 |
AG342 | 5 | A Building | Entrance 17, floor 3 |
AG343 | 5 | A Building | Entrance 17, floor 3 |
AG344 | 5 | A Building | Entrance 17, floor 3 |
AG345 | 5 | A Building | Entrance 17, floor 3 |
AG35 | 10 | A Building | Entrance 19, floor 3 |
AG350 | 5 | A Building | Entrance 15, floor 3 |
AG351 | 5 | A Building | Entrance 15, floor 3 |
AG352 | 5 | A Building | Entrance 15, floor 3 |
AG353 | A Building | Entrance 15, floor 3 | |
AG354 | 5 | A Building | Entrance 15, floor 3 |
AG355 | 5 | A Building | Entrance 15, floor 3 |
AG356 | 5 | A Building | Entrance 15, floor 3 |
AG357 | 5 | A Building | Entrance 15, floor 3 |
AG36 | 8 | A Building | Entrance 12, floor 2 |
PG1 | 10 | C Building | Entrance 12, floor 2 |
PG2 | 10 | C Building | Entrance 12, floor 2 |
RG1 | 10 | C Building | Entrance 12, floor 2 |
RG2 | 10 | C Building | Entrance 12, floor 2 |
RG3 | 10 | C Building | Entrance 12, floor 2 |
FE241 | 12 | F Building | Entrance 55/57, floor 2 |
FE243 | 16 | F Building | Entrance 55/57, floor 2 |
FE244 | 12 | F Building | Entrance 55/57, floor 2 |
FE245 | 16 | F Building | Entrance 55/57, floor 2 |
FE246 | 12 | F Building | Entrance 55/57, floor 2 |
KG23 | 12 | Key | Floor 2 |
KG31 | 12 | Key | Floor 3 |
KG35 | 10 | Key | Floor 3 |
KG36 | 12 | Key | Floor 3 |
KG37 | 10 | Key | Floor 3 |
KG43 | 16 | Key | Floor 4 |
KG44 | 14 | Key | Floor 4 |
KG45 | 12 | Key | Floor 4 |
KG47 | 12 | Key | Floor 4 |
KG48 | 8 | Key | Floor 4 |
KG49 | 10 | Key | Floor 4 |
SH407 | 10 | Studenthuset | Floor 4 |
SH408 | 10 | Studenthuset | Floor 4 |
SH603 | 10 | Studenthuset | Floor 6 |
SH604 | 10 | Studenthuset | Floor 6 |
SH605 | 10 | Studenthuset | Floor 6 |
University Hospital Campus (US)
These rooms are currently equipped:
Room | Seats | Building | Location |
BÄGAREN | 12 | 420 | Entrance 68, floor 8 |
LÅGAN | 12 | 420 | Entrance 68, floor 8 |
KOLVEN | 10 | 420 | Entrance 68, floor 8 |
MÄTGLASET | 12 | 420 | Entrance 68, floor 8 |
VÅGEN | 10 | 420 | Entrance 68, floor 8 |
PILLRET | 12 | 420 | Entrance 68, floor 8 |
ÖGLAN | 12 | 420 | Entrance 68, floor 8 |
FLINTA | 12 | 448 | Entrance 7, floor 09 |
GLIMMER | 12 | 448 | Entrance 7, floor 09 |
GNEJS | 12 | 448 | Entrance 7, floor 09 |
MARMOR | 12 | 448 | Entrance 7, floor 09 |
SKIFFER | 12 | 448 | Entrance 7, floor 09 |
Flöjten | 12 | 462 | Entrance 71, floor 08 |
Klarinett | 10 | 462 | Entrance 71, floor 08 |
Trombonen | 10 | 462 | Entrance 71, floor 08 |
Trumpeten | 12 | 462 | Entrance 71, floor 08 |
Valthornet | 12 | 462 | Entrance 71, floor 08 |
ASTRAKAN | 8 | 463 | Entrance 65, floor 8 |
Aroma | 8 | 463 | Entrance 65, floor 8 |
COX_ POMONA | 10 | 463 | Entrance 65, floor 08 |
FRÖET | 10 | 463 | Entrance 65, floor 08 |
Barret | 8 | 463 | Entrance 65, floor 8 |
INGRID_ MARIE | 10 | 463 | Entrance 65, floor 08 |
KOTTEN | 10 | 463 | Entrance 65, floor 08 |
ÅKERÖ | 8 | 463 | Entrance 65, floor 8 |
BOLMÖRT | 12 | 511 | Entrance 76, floor 09 |
FLÄDER | 14 | 511 | Entrance 76, floor 09 |
HUMLE | 14 | 511 | Entrance 76, floor 09 |
JOHANNESÖRT | 12 | 511 | Entrance 76, floor 09 |
KAMOMILL | 10 | 511 | Entrance 76, floor 09 |
KANEL | 12 | 511 | Entrance 76, floor 09 |
MALÖRT | 12 | 511 | Entrance 76, floor 09 |
MYNTA | 12 | 511 | Entrance 76, floor 09 |
RUDBECKIA | 12 | 511 | Entrance 76, floor 09 |
SALVIA | 12 | 511 | Entrance 76, floor 09 |
TIMJAN | 12 | 511 | Entrance 76, floor 09 |
VALLÖRT | 12 | 511 | Entrance 76, floor 09 |
Hammaren | 10 | 002 | |
Stigbygeln | 10 | 002 | |
Städet | 8 | 002 | |
LÄRKAN | 12 | 240 | Entrance 15, floor 10 |
ORREN | 8 | 240 | Entrance 15, floor 10 |
STAREN | 12 | 240 | Entrance 15, floor 10 |
SVALAN | 10 | 240 | Entrance 15, floor 10 |
TJÄDERN | 10 | 240 | Entrance 15, floor 10 |
TRANAN | 13 | 240 | Entrance 15, floor 10 |
Campus Norrköping
These rooms are currently equipped:
Room | Seats | Building | Location |
K2515 | Kåkenhus | Floor 5 | |
K2516 | Kåkenhus | Floor 5 | |
K2517 | Kåkenhus | Floor 5 | |
K2525 | Kåkenhus | Floor 5 | |
K2526 | Kåkenhus | Floor 5 | |
K2527 | Kåkenhus | Floor 5 | |
K2528 | Kåkenhus | Floor 5 | |
K2529 | Kåkenhus | Floor 5 | |
K501 | 12 | Kåkenhus | Floor 5 |
K502 | 10 | Kåkenhus | Floor 5 |
K505 | 8 | Kåkenhus | Floor 5 |
KH101 | 10 | Kopparhammaren 7 | Entrance 56D, floor 1 |
KH102 | 10 | Kopparhammaren 7 | Entrance 56D, floor 1 |
KH103 | 10 | Kopparhammaren 7 | Entrance 56D, floor 1 |
KO101 | 10 | Kopparhammaren 2 | Entrance 10A, floor 1 |
KO102 | 10 | Kopparhammaren 2 | Entrance 10A, floor 1 |
KO103 | 10 | Kopparhammaren 2 | Entrance 10A, floor 1 |
KO104 | 10 | Kopparhammaren 2 | Entrance 10A, floor 1 |
KO105 | 10 | Kopparhammaren 2 | Entrance 10A, floor 1 |
KO106 | 10 | Kopparhammaren 2 | Entrance 10A, floor 1 |
KO107 | 10 | Kopparhammaren 2 | Entrance 10A, floor 1 |
KO108 | 10 | Kopparhammaren 2 | Entrance 10A, floor 1 |
KO109 | 10 | Kopparhammaren 2 | Entrance 10A, floor 1 |
KO110 | 10 | Kopparhammaren 2 | Entrance 10A, floor 1 |
KO121 | 12 | Kopparhammaren 2 | Entrance 14, floor 1 |
KO122 | 14 | Kopparhammaren 2 | Entrance 14, floor 1 |
KO123 | 12 | Kopparhammaren 2 | Entrance 14, floor 1 |
KO221 | 12 | Kopparhammaren 2 | Entrance 14, floor 2 |
SP301 | 10 | Spetsen | Entrance Spetsen Luntgatan, floor 3 |
SP302 | 10 | Spetsen | Entrance Spetsen Luntgatan, floor 3 |
SP303 | 10 | Spetsen | Entrance Spetsen Luntgatan, floor 3 |
TP301 | 15 | Täppan | Floor 3 |
TP401 | 10 | Täppan | Floor 4 |
TP402 | 10 | Täppan | Floor 4 |
TP403 | 10 | Täppan | Floor 4 |
TP404 | 10 | Täppan | Floor 4 |
TP501 | 10 | Täppan | Floor 5 |
Contact and support
You are welcome to contact the IT Helpdesk if you experience IT related problems at LiU and need help.
- Telephone: +46 13-28 28 28
- Contact form and error report
Regular opening hours:
Monday and Thursday 08:00-20:00
Tuesday, Wednesday and Friday 08:00-17:00
Find answers in the KNowledge database
Maybe it's possible that you can solve a problem on your own! See guides with answers to common IT questions and problems.
Useful links
Page manager:
studentredaktionen@liu.se
Last updated: 2022-04-20